<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Safety Consultants Australia</title>
	<atom:link href="https://www.safetyconsultantsaustralia.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.safetyconsultantsaustralia.com.au</link>
	<description>We Know Safety</description>
	<lastBuildDate>Thu, 15 Jan 2026 23:08:58 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.safetyconsultantsaustralia.com.au/wp-content/uploads/2017/02/cropped-favicon-32x32.png</url>
	<title>Safety Consultants Australia</title>
	<link>https://www.safetyconsultantsaustralia.com.au</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Risk Management</title>
		<link>https://www.safetyconsultantsaustralia.com.au/risk-management-advice/</link>
		
		<dc:creator><![CDATA[Safety Consultants Australia]]></dc:creator>
		<pubDate>Thu, 15 Jan 2026 23:08:39 +0000</pubDate>
				<category><![CDATA[Uncategorised]]></category>
		<guid isPermaLink="false">https://www.safetyconsultantsaustralia.com.au/?p=15443</guid>

					<description><![CDATA[It’s not just paperwork — it’s proof you’re serious about safety. One document. Countless benefits. Is it on your priority list? Safety Australia Group can help, contact details below.]]></description>
		
		
		
			</item>
		<item>
		<title>Moving to ISO 45001</title>
		<link>https://www.safetyconsultantsaustralia.com.au/moving-to-iso-45001/</link>
		
		<dc:creator><![CDATA[Kathryn York]]></dc:creator>
		<pubDate>Thu, 07 Jul 2022 01:22:13 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.safetyconsultantsaustralia.com.au/?p=8175</guid>

					<description><![CDATA[What is ISO 45001? ISO 45001 is a product of collaboration between more than 70 countries, and is the first global standard of its kind. Designed to work with any organisation, large or small, the universal framework is designed to improve employee health and safety, reduce workplace risks, and create healthier, safer working conditions. Australian<p><a class="button brown rounded-border medium" href="https://www.safetyconsultantsaustralia.com.au/moving-to-iso-45001/" title="Continue reading &#8216;Moving to ISO 45001&#8217;">Read More</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Workplace mental health</title>
		<link>https://www.safetyconsultantsaustralia.com.au/workplace-mental-health/</link>
		
		<dc:creator><![CDATA[Kathryn York]]></dc:creator>
		<pubDate>Wed, 23 Jan 2019 01:27:47 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.safetyconsultantsaustralia.com.au/?p=2174</guid>

					<description><![CDATA[Work-related mental health conditions take a huge toll on worker health and productivity, with the negative impact felt by individuals themselves, their families, and colleagues. Work pressure, work-related harassment or bullying, and exposure to workplace or occupational violence are all significant causes of work-related mental health issues. Together, they account for 51 per cent of<p><a class="button brown rounded-border medium" href="https://www.safetyconsultantsaustralia.com.au/workplace-mental-health/" title="Continue reading &#8216;Workplace mental health&#8217;">Read More</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Are you ready for GHS?</title>
		<link>https://www.safetyconsultantsaustralia.com.au/are-you-ready-for-ghs/</link>
		
		<dc:creator><![CDATA[Safety Consultants Australia]]></dc:creator>
		<pubDate>Mon, 27 Feb 2017 03:54:55 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">http://sca.oleymedia.com/?p=887</guid>

					<description><![CDATA[If you are a manufacturer, importer, supplier, or end user of workplace hazardous chemicals – are you ready for the new classification and labelling system? The Globally Harmonized System of classification and labelling of chemicals (GHS) will become mandatory under the model work health and safety laws from 1 January 2017. Manufacturers, importers, suppliers and<p><a class="button brown rounded-border medium" href="https://www.safetyconsultantsaustralia.com.au/are-you-ready-for-ghs/" title="Continue reading &#8216;Are you ready for GHS?&#8217;">Read More</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Scientific evaluation of workplace exposure standards</title>
		<link>https://www.safetyconsultantsaustralia.com.au/scientific-evaluation-of-workplace-exposure-standards/</link>
		
		<dc:creator><![CDATA[Safety Consultants Australia]]></dc:creator>
		<pubDate>Mon, 27 Feb 2017 03:53:19 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">http://sca.oleymedia.com/?p=884</guid>

					<description><![CDATA[Safe Work Australia has announced it will evaluate the workplace exposure standards for more than 600 chemicals to ensure worker health and safety in Australia is comparable with latest evidence and international best practice. Exposure standards are specified in the model Work Health and Safety Regulations as mandatory legal limits to assist in protecting the<p><a class="button brown rounded-border medium" href="https://www.safetyconsultantsaustralia.com.au/scientific-evaluation-of-workplace-exposure-standards/" title="Continue reading &#8216;Scientific evaluation of workplace exposure standards&#8217;">Read More</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Sedentary Work &#8211; Evidence on an Emergent Work Health and Safety Issue</title>
		<link>https://www.safetyconsultantsaustralia.com.au/sedentary-work-evidence-on-an-emergent-work-health-and-safety-issue/</link>
		
		<dc:creator><![CDATA[Safety Consultants Australia]]></dc:creator>
		<pubDate>Mon, 27 Feb 2017 03:52:10 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">http://sca.oleymedia.com/?p=881</guid>

					<description><![CDATA[The harm associated with prolonged occupational sitting is likely due to insufficient dynamic muscle activity, insufficient energy expenditure, insufficient movement, lack ofpostural variety, and diminished gravitational resistance. What is considered excessive work related exposure? Occupational sitting is common among workers, with one half of workers reporting sitting often or all of the time at work.<p><a class="button brown rounded-border medium" href="https://www.safetyconsultantsaustralia.com.au/sedentary-work-evidence-on-an-emergent-work-health-and-safety-issue/" title="Continue reading &#8216;Sedentary Work &#8211; Evidence on an Emergent Work Health and Safety Issue&#8217;">Read More</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Dying for work: the changing face of work-related injuries</title>
		<link>https://www.safetyconsultantsaustralia.com.au/dying-for-work-the-changing-face-of-work-related-injuries/</link>
		
		<dc:creator><![CDATA[Safety Consultants Australia]]></dc:creator>
		<pubDate>Mon, 27 Feb 2017 03:50:06 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">http://sca.oleymedia.com/?p=878</guid>

					<description><![CDATA[Work is an important determinant of health. Satisfying, safe work contributes to positive health, financial security and greater engagement in society. It can even enhance recovery from injury. These effects are inter-generational; the children of happy workers also experience social, emotional and educational benefits. But there’s a flip side. Under some conditions, work is a<p><a class="button brown rounded-border medium" href="https://www.safetyconsultantsaustralia.com.au/dying-for-work-the-changing-face-of-work-related-injuries/" title="Continue reading &#8216;Dying for work: the changing face of work-related injuries&#8217;">Read More</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Work Health and Safety Perceptions: Manufacturing Industry</title>
		<link>https://www.safetyconsultantsaustralia.com.au/work-health-and-safety-perceptions-manufacturing-industry/</link>
		
		<dc:creator><![CDATA[Safety Consultants Australia]]></dc:creator>
		<pubDate>Mon, 27 Feb 2017 03:42:19 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">http://sca.oleymedia.com/?p=875</guid>

					<description><![CDATA[The manufacturing industry is designated as a priority industry for work health and safety in the 2012-22 Australian Work Health and Safety Strategy due to the high number and rate of work-related injuries and illnesses and inherent risks associated with working in the industry. The report Work Health and Safety Perceptions: Manufacturing Industry is now<p><a class="button brown rounded-border medium" href="https://www.safetyconsultantsaustralia.com.au/work-health-and-safety-perceptions-manufacturing-industry/" title="Continue reading &#8216;Work Health and Safety Perceptions: Manufacturing Industry&#8217;">Read More</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Is your workplace culture costing you?</title>
		<link>https://www.safetyconsultantsaustralia.com.au/is-your-workplace-culture-costing-you/</link>
		
		<dc:creator><![CDATA[Safety Consultants Australia]]></dc:creator>
		<pubDate>Mon, 27 Feb 2017 03:40:45 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">http://sca.oleymedia.com/?p=872</guid>

					<description><![CDATA[Workplace stress is now being recognised as a growing problem in today’s workplaces with it coming in as the second most compensated illness or injury. The psychological stressors that contribute to such stress can be attributed to a range of factors from organisational practices, workplace change and workplace bullying. The existence of increasing competition, push<p><a class="button brown rounded-border medium" href="https://www.safetyconsultantsaustralia.com.au/is-your-workplace-culture-costing-you/" title="Continue reading &#8216;Is your workplace culture costing you?&#8217;">Read More</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Dealing with workplace bullying</title>
		<link>https://www.safetyconsultantsaustralia.com.au/dealing-with-workplace-bullying/</link>
		
		<dc:creator><![CDATA[Safety Consultants Australia]]></dc:creator>
		<pubDate>Mon, 27 Feb 2017 03:39:26 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">http://sca.oleymedia.com/?p=868</guid>

					<description><![CDATA[When we think about bullying behaviour we often revert back to our childhood and think about those kids in the school yard that would taunt, steal lunch money or food, cause or threaten physical harm, verbally abuse and generally just make life miserable for the kids around them. Unfortunately the reality is that some of<p><a class="button brown rounded-border medium" href="https://www.safetyconsultantsaustralia.com.au/dealing-with-workplace-bullying/" title="Continue reading &#8216;Dealing with workplace bullying&#8217;">Read More</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Train drivers have the toughest job in the country</title>
		<link>https://www.safetyconsultantsaustralia.com.au/train-drivers-have-the-toughest-job-in-the-country/</link>
		
		<dc:creator><![CDATA[Safety Consultants Australia]]></dc:creator>
		<pubDate>Mon, 27 Feb 2017 03:36:42 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">http://sca.oleymedia.com/?p=865</guid>

					<description><![CDATA[STRESS. It&#8217;s public enemy number one &#8211; the thing we worry about more than our finances, family, future and relationships. For most people, their jobs are the main source, and it can lead to a variety of conditions from burnout and fatigue, to anxiety, heart disease and diabetes. It also costs a fortune, with an<p><a class="button brown rounded-border medium" href="https://www.safetyconsultantsaustralia.com.au/train-drivers-have-the-toughest-job-in-the-country/" title="Continue reading &#8216;Train drivers have the toughest job in the country&#8217;">Read More</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>The real cost of workplace injuries and how reading the early warning signs can help</title>
		<link>https://www.safetyconsultantsaustralia.com.au/the-real-cost-of-workplace-injuries-and-how-reading-the-early-warning-signs-can-help/</link>
		
		<dc:creator><![CDATA[Safety Consultants Australia]]></dc:creator>
		<pubDate>Mon, 27 Feb 2017 03:34:08 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">http://sca.oleymedia.com/?p=861</guid>

					<description><![CDATA[Have you noticed an emotional change in someone you work with or perhaps yourself? Things like erratic behaviour, being withdrawn from colleagues, inability to concentrate or loss of confidence could all be early warning signs that someone is not coping at work. Learning to identify the early warning signs and how to respond appropriately to<p><a class="button brown rounded-border medium" href="https://www.safetyconsultantsaustralia.com.au/the-real-cost-of-workplace-injuries-and-how-reading-the-early-warning-signs-can-help/" title="Continue reading &#8216;The real cost of workplace injuries and how reading the early warning signs can help&#8217;">Read More</a></p>]]></description>
		
		
		
			</item>
	</channel>
</rss>
